<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Topics &#187; Uncategorized</title>
	<atom:link href="https://gentopic.techroom.3utilities.com/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://gentopic.techroom.3utilities.com</link>
	<description>General Topics</description>
	<lastBuildDate>Sat, 10 Oct 2026 16:28:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.32</generator>
	<item>
		<title>Understanding energy</title>
		<link>https://gentopic.techroom.3utilities.com/index.php/2026/10/10/understanding-energy/</link>
		<comments>https://gentopic.techroom.3utilities.com/index.php/2026/10/10/understanding-energy/#comments</comments>
		<pubDate>Sat, 10 Oct 2026 16:28:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gentopic.techroom.3utilities.com/?p=10</guid>
		<description><![CDATA[Day one for biden stop drilling on fed land stoped XL pipeline moved crude from 35 to 75 in 4 months Then pumped the SPR dry trying to by votes and selling at least 1 million barrels hunters Chinese oil company that we know of. At the same time bidens time 12 refinery&#8217;s were closed &#8230; <a href="https://gentopic.techroom.3utilities.com/index.php/2026/10/10/understanding-energy/" class="more-link">Continue reading <span class="screen-reader-text">Understanding energy</span></a>]]></description>
				<content:encoded><![CDATA[<p>Day one for biden stop drilling on fed land stoped XL pipeline moved crude from 35 to 75 in 4 months<br />
Then pumped the SPR dry trying to by votes and selling at least 1 million barrels hunters Chinese oil company that we know of.<br />
At the same time<br />
bidens time 12 refinery&#8217;s were closed taking appx 230 million gallons per day offline<br />
just this year in CA 3 refiners closed taking about 5 million gallons per day offline but nobody is driving less or heating there homes less, those places drain the rest of the nation making fuel more expensive for all of us.<br />
Thanks biden</p>
]]></content:encoded>
			<wfw:commentRss>https://gentopic.techroom.3utilities.com/index.php/2026/10/10/understanding-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trickle down economics     Ill take some more of that</title>
		<link>https://gentopic.techroom.3utilities.com/index.php/2026/10/10/trickle-down-economics-ill-take-some-more-of-that/</link>
		<comments>https://gentopic.techroom.3utilities.com/index.php/2026/10/10/trickle-down-economics-ill-take-some-more-of-that/#comments</comments>
		<pubDate>Sat, 10 Oct 2026 16:25:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gentopic.techroom.3utilities.com/?p=8</guid>
		<description><![CDATA[Indicator                                          1979 1988 CPI inflation, annual average ~11.3% ~4.1% CPI inflation, Dec. year-over-year 13.3% ~4.4% Unemployment, annual average ~5.8% ~5.5% Unemployment at year-end ~6.0% ~5.3% Effective federal funds rate, approximate annual average ~11.2% ~7.6% General &#8230; <a href="https://gentopic.techroom.3utilities.com/index.php/2026/10/10/trickle-down-economics-ill-take-some-more-of-that/" class="more-link">Continue reading <span class="screen-reader-text">Trickle down economics     Ill take some more of that</span></a>]]></description>
				<content:encoded><![CDATA[<p>Indicator                                          1979 1988<br />
CPI inflation, annual average ~11.3% ~4.1%<br />
CPI inflation, Dec. year-over-year 13.3% ~4.4%<br />
Unemployment, annual average ~5.8% ~5.5%<br />
Unemployment at year-end ~6.0% ~5.3%<br />
Effective federal funds rate, approximate annual average ~11.2% ~7.6%<br />
General condition Stagflation / inflation crisis Strong expansion</p>
<p>The 1979 economy<br />
Inflation: about 11.3%<br />
Inflation wasn&#8217;t merely high. It was accelerating rapidly.<br />
CPI inflation went approximately:<br />
• January: 9.3%<br />
• June: 10.9%<br />
• September: 12.2%<br />
• December: 13.3%</p>
]]></content:encoded>
			<wfw:commentRss>https://gentopic.techroom.3utilities.com/index.php/2026/10/10/trickle-down-economics-ill-take-some-more-of-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
